Educational training tool · illustrates how the plan works using the numbers you enter
The Agency Builder path: you earn 75% on your own sales. On every third sale your commission splits - 67% is shared up to your sponsor and you keep 33% - and shares that come up from your baseshop pay you every month those subscribers stay. The producing population compounds.
| Month | Personal Sales | Total Personal Sales | Personal Income | Total Personal Income | Sales Shared | Shared Income (67%) | Shared Retained Income 33% | Total Shared Up | Team Inherited | Total Team Inherited | Shared Sale Income 67% | Active Baseshop | Total Baseshop | Monthly Income | Cumulative Income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | $1,800 | $1,800 | 2 | ($603) | $297 | ($603) | 0 | 0 | $0 | 0 | 2 | $2,097 | $2,097 |
| 2 | 6 | 12 | $3,420 | $5,220 | 2 | ($1,145) | $564 | ($1,748) | 0 | 0 | $0 | 1 | 3 | $3,984 | $6,081 |
| 3 | 6 | 18 | $4,878 | $10,098 | 2 | ($1,634) | $804 | ($3,382) | 2 | 2 | $552 | 2 | 6 | $6,235 | $12,316 |
| 4 | 6 | 24 | $6,190 | $16,288 | 2 | ($2,073) | $1,021 | ($5,456) | 3 | 5 | $1,326 | 5 | 10 | $8,538 | $20,855 |
| 5 | 6 | 30 | $7,371 | $23,659 | 2 | ($2,469) | $1,216 | ($7,925) | 6 | 11 | $2,852 | 9 | 17 | $11,439 | $32,294 |
| 6 | 6 | 36 | $8,434 | $32,093 | 2 | ($2,825) | $1,391 | ($10,751) | 10 | 21 | $5,330 | 15 | 27 | $15,156 | $47,451 |
| 7 | 6 | 42 | $9,390 | $41,484 | 2 | ($3,145) | $1,549 | ($13,897) | 16 | 37 | $9,219 | 24 | 42 | $20,159 | $67,610 |
| 8 | 6 | 48 | $10,251 | $51,735 | 2 | ($3,434) | $1,691 | ($17,331) | 25 | 62 | $15,207 | 37 | 64 | $27,150 | $94,761 |
| 9 | 6 | 54 | $11,026 | $62,762 | 2 | ($3,693) | $1,819 | ($21,025) | 38 | 100 | $24,188 | 57 | 97 | $37,034 | $131,795 |
| 10 | 6 | 60 | $11,723 | $74,485 | 2 | ($3,927) | $1,934 | ($24,952) | 58 | 158 | $37,799 | 87 | 147 | $51,457 | $183,253 |
| 11 | 6 | 66 | $12,351 | $86,837 | 2 | ($4,137) | $2,037 | ($29,090) | 88 | 246 | $58,340 | 132 | 222 | $72,729 | $255,983 |
| 12 | 6 | 72 | $12,916 | $99,753 | 2 | ($4,326) | $2,131 | ($33,417) | 132 | 378 | $88,987 | 199 | 333 | $104,035 | $360,018 |
| Totals | 72 | 72 | $99,753 | $99,753 | 24 | ($33,417) | ($33,417) | 378 | 378 | $243,805 | 333 | $360,018 |
These figures are an illustration based on the assumptions YOU enter above - they are not a promise, projection, or guarantee of income. Your actual results depend entirely on your own effort, sales, and renewals, and most participants’ results will differ. Midas makes no income representations. Commissions on new sales are paid two weeks after the sale, on the next Monday pay cycle. On the first $15,000/mo in MRR, 20% of commissions are held as a rolling reserve (up to $3,000) to cover chargebacks and fraudulent transactions; above that, commissions pay instantly while maintaining a $3,000 minimum reserve.
Everything This Business Card Touches Turns to Gold
Meet Your New Digital Co-CEO
No Contract • Credit card required • Cancel anytime
10,000+
Conversations Handled
29
Languages Supported
24/7
Always On
Every feature is designed to convert visitors into customers while you focus on running your business.
A hyper-realistic avatar that looks and sounds like you. Visitors have a face-to-face conversation with your digital twin, powered by LiveAvatar.
Tier 5+Connected to your knowledge base and business dossier. Answers questions about your products, services, and expertise with real data.
All TiersVisitors book directly on your calendar. No email back-and-forth. Midas handles scheduling, reminders, and prep.
All TiersWhen you're live on MidasMeet, your card automatically shows the broadcast. Visitors watch you in real-time and join with one click.
Tier 3+Every visitor who interacts becomes a CRM contact. Name, email, questions, all captured automatically. Zero forms.
Tier 4+Your digital twin speaks the visitor's language. Tokyo, São Paulo, Berlin, all served in their native language, instantly.
Tier 5+Call, Email, Text, Website, Resume, Directions, all one tap. Plus "Add to Contacts" saves your vCard to their phone.
All TiersUpload your resume or media kit. Visitors download directly from your card. Perfect for job seekers and consultants.
All Tiersagentmidas.xyz/card/your-name, one URL that replaces your business card, about page, scheduling link, and chatbot.
All Tiers| Feature | MidasCard | Linktree | Paper Card |
|---|---|---|---|
| AI avatar that talks to visitors | |||
| Answers business questions 24/7 | |||
| Auto-captures leads to CRM | |||
| Books meetings from the card | Paid add-on | ||
| Live video broadcast | |||
| 29 language support | |||
| Resume / document download | Basic link | ||
| One-tap call, text, email | Links only | Phone only | |
| Knows your actual business | |||
| Gets smarter every day |
Three steps to your AI-powered business card.
Start Midas and create your MidasCard in 5 minutes
Tell Midas about your business in a guided conversation
Your AI-powered business card is live. Share one link everywhere.
Start your free 7-day trial. Your AI-powered digital business card is 5 minutes away.